Back
B Ray Mize
Low Net:
73.0
Low Gross:
89.0
Rounds Played:
7
Index:
17.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 13, 2023 | 2x Interclub Away | 0 | 0 | 0 | 0 | 0 | 0 |
May 04, 2023 | 1x Interclub @ Home - L.. | 0 | 0 | 0 | 0 | 0 | 0 |
May 18, 2023 | 1x Interclub @ Home - L.. | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 15, 2023 | 1x Senior Interclub - L.. | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 17, 2023 | 1x Sr Interclub Away - M | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 24, 2023 | 2x Senior Interclub - I | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2023 | 1x Interclub Away | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 |
[+] Lake - Archived on 12-14-2023 (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 336 | 458 | 361 | 187 | 475 | 153 | 541 | 148 | 315 | 459 | 380 | 327 | 134 | 344 | 138 | 380 | 394 | 470 |
Course Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
League Times Played | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 543 | 543 | 543 | 543 | 543 | 543 | 543 | 544 | 544 |
League Average | 4.9 | 5.9 | 5.0 | 3.7 | 5.9 | 3.6 | 6.2 | 3.5 | 4.8 | 5.8 | 5.2 | 4.8 | 3.4 | 5.0 | 3.3 | 5.3 | 5.5 | 5.8 |
League +/- Par | 0.9 | 0.9 | 1.0 | 0.7 | 0.9 | 0.6 | 1.2 | 0.5 | 0.8 | 0.8 | 1.2 | 0.8 | 0.4 | 1.0 | 0.3 | 1.3 | 1.5 | 0.8 |
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 7 | 9 | 5 | 13 | 3 | 15 | 1 | 17 | 11 | 6 | 10 | 14 | 16 | 12 | 18 | 4 | 2 | 8 |
Rank | 7 | 9 | 3 | 13 | 5 | 15 | 1 | 17 | 11 | 10 | 6 | 14 | 16 | 8 | 18 | 4 | 2 | 12 |
Player Rank | ||||||||||||||||||
[+] Island (Silver) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 427 | 334 | 96 | 325 | 316 | 450 | 349 | 120 | 403 | 354 | 486 | 150 | 339 | 345 | 402 | 345 | 150 | 502 |
Course Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 446 | 446 | 446 | 446 | 446 | 446 | 445 | 445 | 445 | 435 | 434 | 434 | 434 | 433 | 433 | 433 | 433 | 433 |
League Average | 6.0 | 5.2 | 3.5 | 5.2 | 5.5 | 6.2 | 5.3 | 3.9 | 5.8 | 5.7 | 6.3 | 3.7 | 5.3 | 5.4 | 5.8 | 5.6 | 3.9 | 7.1 |
League +/- Par | 1.0 | 1.2 | 0.5 | 1.2 | 1.5 | 1.2 | 1.3 | 0.9 | 1.8 | 1.7 | 1.3 | 0.7 | 1.3 | 1.4 | 1.8 | 1.6 | 0.9 | 2.1 |
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 12 | 10 | 18 | 14 | 6 | 8 | 2 | 16 | 4 | 5 | 7 | 17 | 13 | 11 | 3 | 9 | 15 | 1 |
Rank | 14 | 10 | 18 | 12 | 4 | 8 | 6 | 16 | 2 | 5 | 11 | 17 | 13 | 9 | 3 | 7 | 15 | 1 |
Player Rank | ||||||||||||||||||
[+] Marsh (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 362 | 348 | 488 | 324 | 137 | 333 | 337 | 127 | 459 | 369 | 312 | 472 | 372 | 155 | 345 | 354 | 147 | 424 |
Course Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 617 | 618 | 618 | 618 | 618 | 618 | 618 | 617 | 616 | 610 | 608 | 607 | 606 | 607 | 606 | 602 | 602 | 602 |
League Average | 5.4 | 5.3 | 6.5 | 5.4 | 3.8 | 5.0 | 4.8 | 3.9 | 5.9 | 5.7 | 4.9 | 6.4 | 5.4 | 4.1 | 5.3 | 5.1 | 3.8 | 5.9 |
League +/- Par | 1.4 | 1.3 | 1.5 | 1.4 | 0.8 | 1.0 | 0.8 | 0.9 | 0.9 | 1.7 | 0.9 | 1.4 | 1.4 | 1.1 | 1.3 | 1.1 | 0.8 | 0.9 |
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 7 | 9 | 1 | 5 | 17 | 11 | 13 | 15 | 3 | 4 | 14 | 2 | 8 | 16 | 10 | 12 | 18 | 6 |
Rank | 5 | 7 | 1 | 3 | 17 | 9 | 15 | 13 | 11 | 2 | 16 | 4 | 6 | 12 | 8 | 10 | 18 | 14 |
Player Rank |