Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Alexander, Jack 6 $ 73.00 96.8 71.7 81.0 58.0
Qayum, Zahid 7 $ 52.00 91.6 77.6 85.0 73.0
Mouton, Rene 4 $ 44.00 90.3 70.0 78.0 58.0
Schaaf, Mark 6 $ 43.00 80.5 74.0 75.0 69.0
Schroeder, Walt 2 $ 41.00 83.5 65.5 79.0 63.0
Burris, Harry 6 $ 40.00 78.0 71.8 75.0 70.0
Coburn, Stan 4 $ 39.00 84.7 68.0 77.0 62.0
Spears, Stuart 5 $ 39.00 80.4 70.0 74.0 66.0
Kollehner, John 4 $ 39.00 82.0 74.8 73.0 67.0
Ackerman, Charlie 5 $ 38.00 86.0 69.8 83.0 66.0
Blankenship, Joe 4 $ 36.00 90.3 72.3 88.0 69.0
Mcdermott, Joe 3 $ 35.00 82.0 70.3 79.0 67.0
Dick, Tim 3 $ 30.00 75.7 76.0 70.0 70.0
Mentakis, Alex 6 $ 29.00 92.5 71.8 81.0 62.0
Blick, Marty 4 $ 28.00 91.3 70.3 79.0 60.0
Fox, George 3 $ 26.00 83.0 72.0 73.0 64.0
Woodward, T.P. 1 $ 25.00 88.0 71.0 88.0 71.0
Dolan, Ray 3 $ 25.00 81.3 71.7 78.0 70.0
Williams, George 3 $ 25.00 91.7 74.7 88.0 72.0
Ramchandani, Vivek 3 $ 25.00 80.0 74.3 75.0 71.0
Shelton, Scott 3 $ 25.00 79.3 70.7 75.0 68.0
Zampello, Frank 4 $ 24.00 91.0 71.8 78.0 61.0
Lauth, Andy 4 $ 24.00 89.3 76.5 82.0 72.0
Lopez, Juan 6 $ 23.00 89.2 73.8 80.0 65.0
Roper, Steve 3 $ 23.00 86.3 72.7 77.0 66.0
Richter, Frank 5 $ 22.00 91.6 71.8 83.0 66.0
Wolf, Ken 5 $ 21.00 86.6 72.4 76.0 65.0
Aston, Mike 7 $ 20.00 80.6 73.0 77.0 72.0
Capriotti, Dominick 4 $ 20.00 81.0 74.5 76.0 69.0
Wells, Bill 6 $ 19.00 88.8 74.8 83.0 68.0
Goldman, Edwin 7 $ 19.00 81.3 73.9 74.0 67.0
Hendricksen, Steve 2 $ 19.00 73.5 74.0 67.0 69.0
Taflinger, David 2 $ 18.00 94.5 74.5 85.0 64.0
Lyda, Tom 3 $ 17.00 95.3 75.0 93.0 72.0
Johnston, Brent 4 $ 16.00 87.0 73.3 77.0 64.0
Bell, JB 4 $ 16.00 98.0 73.0 82.0 58.0
Absher, Jack 3 $ 16.00 78.0 70.0 72.0 65.0
McAlpine, Roddy 3 $ 15.00 92.0 74.3 88.0 71.0
Freeh, Patrick 2 $ 15.00 78.5 69.5 77.0 69.0
Talianchich, Michael 4 $ 15.00 95.0 74.5 82.0 65.0
Robb, Steve 3 $ 15.00 79.3 73.3 74.0 67.0
Wheatley, Gib 2 $ 15.00 81.5 73.0 80.0 71.0
Saunders, Paul 4 $ 15.00 85.3 71.8 76.0 65.0
Machemehl, Michael 2 $ 15.00 86.5 70.0 79.0 64.0
Polich, Larry 1 $ 14.00 81.0 68.0 81.0 68.0
de Beaumont, Gilles 5 $ 13.00 95.0 74.0 86.0 67.0
Hanselka, Rudy 5 $ 12.00 92.6 76.0 81.0 66.0
Avdey, George 2 $ 12.00 85.5 74.5 78.0 68.0
Faulkner, Dave 1 $ 12.00 73.0 67.0 73.0 67.0
Tolman, Ross 4 $ 11.00 87.0 75.0 79.0 70.0
Tourais, Patrick 3 $ 11.00 98.3 71.7 88.0 62.0
Henley, David 2 $ 11.00 84.0 75.0 73.0 65.0
Fisher, Denny 1 $ 11.00 82.0 68.0 82.0 68.0
Round, Douglas 3 $ 10.00 90.0 71.7 86.0 71.0
Kane, Michael 4 $ 10.00 79.3 75.8 73.0 70.0
Feaster, Jim 6 $ 10.00 82.7 71.3 75.0 67.0
Miles, Rick 4 $ 10.00 86.5 71.8 79.0 66.0
Malkey, Steven 2 $ 10.00 84.0 77.5 81.0 75.0
Bradley, David 4 $ 10.00 93.3 77.8 88.0 74.0
Munoz, Raul 3 $ 10.00 93.0 74.0 85.0 69.0
Castleberry, Stuart 2 $ 10.00 87.5 74.5 83.0 68.0
Traver, Stuart 1 $ 10.00 81.0 72.0 81.0 72.0
Larosa, Tony 5 $ 6.00 90.6 79.0 85.0 68.0
Turkopp, Richard 3 $ 5.00 87.7 70.7 78.0 63.0
Devoe, Charles 4 $ 4.00 94.0 78.8 92.0 77.0
Schmit, Allen 4 $ 4.00 93.3 75.8 85.0 69.0
Reed, George 2 $ 4.00 88.0 73.0 79.0 65.0
Simmons, Jim 3 $ 3.00 101.7 74.0 91.0 66.0
Lockwood, Dave 2 $ 3.00 96.5 80.0 96.0 79.0
Piacenti, Richard 4 $ 2.00 84.8 78.0 81.0 74.0
Nasser, Mariano 3 $ 2.00 94.7 72.0 86.0 64.0
Wenner, Phil 3 $ 2.00 106.0 75.3 93.0 61.0
McClendon, William 4 $ 1.00 96.5 76.5 89.0 71.0
Baehl, Joe 6 $ 1.00 84.7 74.7 77.0 69.0
Brice, J.w. 1 $ 1.00 99.0 82.0 99.0 82.0
House, Thornton 3 $ 1.00 92.7 79.3 86.0 74.0
Curtis, Bill 2 $ 0.00 90.0 72.5 80.0 64.0
Derr, John 1 $ 0.00 88.0 77.0 88.0 77.0
Fifer, George 1 $ 0.00 78.0 70.0 78.0 70.0
Lawrence, Stewart 3 $ 0.00 89.0 75.5 88.0 74.0
Agnew, Jim 5 $ 0.00 97.2 75.6 80.0 60.0
Dempster, Dan 1 $ 0.00 96.0 86.0 96.0 86.0
Ward, Mark 7 $ 0.00 85.0 75.6 78.0 68.0
Atwood, Harvey 1 $ 0.00 62.0 48.0 62.0 48.0
Ellis, Jody 3 $ 0.00 84.0 72.0 84.0 72.0
Ellis, Dick 5 $ 0.00 88.4 77.4 84.0 73.0
Shaver, Sam 2 $ 0.00 96.0 77.5 92.0 74.0
Kelly, Tom 3 $ 0.00 59.5 47.5 59.0 47.0
Pullen, John 3 $ 0.00 97.0 80.0 82.0 67.0
Tucker, Bill 2 $ 0.00 93.5 74.5 93.0 74.0
Gallagher, Jim 1 $ 0.00 95.0 82.0 95.0 82.0
Spinetti, Bob 2 $ 0.00 94.5 78.5 91.0 75.0
Sharp, Kevin 2 $ 0.00 74.0 73.0 73.0 72.0
Jensen, Greg 2 $ 0.00 89.0 71.5 89.0 71.0
Perrin, Van 5 $ 0.00 79.2 76.6 77.0 74.0
Mohr, Larry 6 $ 0.00 95.8 77.0 86.0 69.0
Berry, Jerry 1 $ 0.00 92.0 79.0 92.0 79.0
Coulter, Steve 4 $ 0.00 86.5 73.3 76.0 65.0
LeBus, Jerry 3 $ 0.00 76.0 73.0 74.0 71.0
Leckey, Chip 1 $ 0.00 91.0 75.0 91.0 75.0
Cole, Herbert 2 $ 0.00 84.5 73.0 82.0 70.0
Sowyrda, Gary 2 $ 0.00 86.0 78.0 84.0 76.0
Buchler, Gary 1 $ 0.00 80.0 73.0 80.0 73.0
Wenner, David 4 $ 0.00 95.0 74.5 84.0 66.0
Borys, Steve 4 $ 0.00 86.5 74.3 83.0 72.0
Morris, Kevin 3 $ 0.00 92.0 79.0 80.0 69.0
Moynier, Gerald 1 $ 0.00 102.0 80.0 102.0 80.0
Childers, Tom 1 $ 0.00 99.0 78.0 99.0 78.0
Joyce, Bob 1 $ 0.00 55.0 46.0 55.0 46.0
Levengood, Glenn 1 $ 0.00 93.0 75.0 93.0 75.0
Balinsky, George 1 $ 0.00 101.0 79.0 101.0 79.0
Zindler, Jr., Marvin 1 $ 0.00 90.0 70.0 90.0 70.0
Murphy, David 1 $ 0.00 87.0 80.0 87.0 80.0
Niggli, Michael 1 $ 0.00 86.0 74.0 86.0 74.0
Shullaw, Bob 1 $ 0.00 90.0 72.0 90.0 72.0
Wilson, Ben 1 $ 0.00 83.0 62.0 83.0 62.0
Demases, James 1 $ 0.00 85.0 70.0 85.0 70.0
Jones, Bryce 1 $ 0.00 87.0 68.0 87.0 68.0
Fowler, Brad 1 $ 0.00 79.0 73.0 79.0 73.0
Gustafson, Bill 1 $ 0.00 92.0 74.0 92.0 74.0
Palm, Ken 1 $ 0.00 93.0 81.0 93.0 81.0
Totals:   $ 1,415.00