Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Burris, Harry 71 $ 373.00 78.1 71.7 67.0 62.0
Mentakis, Alex 70 $ 372.00 95.0 73.8 74.0 50.0
Ackerman, Charlie 56 $ 340.00 89.1 72.0 75.0 58.0
Blankenship, Joe 59 $ 275.00 89.5 72.4 70.0 54.0
Spears, Stuart 58 $ 264.00 83.2 72.2 69.0 60.0
Coburn, Stan 54 $ 259.00 90.6 73.8 76.0 62.0
Feaster, Jim 64 $ 213.00 86.5 75.0 75.0 64.0
House, Thornton 60 $ 204.00 89.0 73.9 78.0 64.0
Lauth, Andy 32 $ 199.00 86.7 71.8 72.0 59.0
Lawrence, Stewart 50 $ 193.50 89.3 74.2 74.0 60.0
Turkopp, Richard 49 $ 186.00 90.4 72.3 71.0 53.0
Wenner, Phil 54 $ 185.00 108.1 76.1 91.0 56.0
Mouton, Rene 39 $ 179.00 96.9 74.5 78.0 58.0
Blick, Marty 42 $ 177.00 97.0 74.7 79.0 60.0
Wenner, David 49 $ 171.00 99.7 75.9 80.0 60.0
Groom, Brian 42 $ 165.00 97.1 74.5 80.0 59.0
Borys, Steve 54 $ 164.00 86.1 73.4 71.0 58.0
Schaaf, Mark 47 $ 163.50 83.7 74.9 73.0 63.0
Tourais, Patrick 44 $ 163.00 100.1 74.6 84.0 57.0
Morris, Kevin 29 $ 162.00 89.5 73.7 75.0 60.0
Andrews, Don 34 $ 156.11 91.5 73.7 75.0 54.0
Aston, Mike 54 $ 154.00 81.9 73.7 71.0 65.0
Alexander, Jack 35 $ 152.00 99.0 74.5 81.0 58.0
Wolf, Ken 52 $ 149.00 90.2 75.3 76.0 61.0
Richter, Frank 48 $ 146.11 95.4 75.5 72.0 54.0
Hendricksen, Steve 27 $ 138.50 74.2 72.9 64.0 64.0
Larosa, Tony 44 $ 138.00 88.1 75.3 75.0 62.0
Qayum, Zahid 37 $ 136.00 90.0 74.3 79.0 63.0
Goldman, Edwin 58 $ 135.00 84.1 75.0 72.0 65.0
Roper, Steve 31 $ 135.00 87.6 74.3 76.0 66.0
Bradley, David 53 $ 133.00 90.4 75.1 77.0 64.0
Bell, JB 51 $ 131.50 100.7 75.8 79.0 55.0
Wilkinson, Jeffrey 43 $ 130.00 97.3 75.1 81.0 60.0
Ward, Mark 47 $ 128.00 87.7 76.0 79.0 68.0
Levengood, Glenn 28 $ 128.00 93.8 76.4 78.0 62.0
Talianchich, Michael 56 $ 127.00 96.4 76.2 79.0 63.0
Tolman, Ross 43 $ 126.00 89.9 76.3 69.0 57.0
Baehl, Joe 62 $ 122.00 86.0 75.5 76.0 66.0
Simmons, Jim 35 $ 119.00 101.3 75.1 80.0 55.0
Wells, Bill 60 $ 119.00 91.3 76.2 77.0 61.0
Munoz, Raul 29 $ 117.00 93.9 75.7 80.0 63.0
Lockwood, Dave 41 $ 116.50 90.7 74.9 73.0 59.0
Jones, Bryce 34 $ 112.00 93.2 73.7 77.0 61.0
Hanselka, Rudy 41 $ 110.67 94.2 74.3 81.0 62.0
Agnew, Jim 39 $ 110.00 98.4 75.4 80.0 59.0
Johnston, Brent 44 $ 109.00 89.2 74.7 77.0 64.0
Absher, Jack 11 $ 109.00 76.1 69.0 68.0 63.0
Lyda, Tom 43 $ 102.00 99.9 76.1 84.0 60.0
Ellis, Dick 51 $ 99.00 87.8 76.2 74.0 63.0
de Beaumont, Gilles 42 $ 96.00 95.4 73.8 82.0 62.0
Round, Douglas 23 $ 91.00 90.9 74.2 78.0 65.0
Devoe, Charles 50 $ 90.00 92.1 76.1 82.0 65.0
Fox, George 16 $ 85.00 85.1 71.1 72.0 60.0
Nasser, Mariano 21 $ 80.00 94.8 73.2 85.0 60.0
Avdey, George 42 $ 77.11 89.8 76.1 74.0 62.0
Leckey, Chip 8 $ 77.11 85.5 68.7 80.0 64.0
Mohr, Larry 60 $ 77.00 95.6 77.4 77.0 60.0
Dempster, Dan 12 $ 74.00 84.1 73.7 75.0 65.0
Freeh, Patrick 29 $ 72.00 85.0 76.3 77.0 67.0
Moynier, Gerald 21 $ 71.00 101.3 75.2 83.0 57.0
Heinrich, Mark 14 $ 69.00 88.5 73.3 80.0 65.0
Atwood, Harvey 30 $ 68.00 110.5 79.0 93.0 64.0
Saunders, Paul 25 $ 65.00 89.0 74.8 76.0 65.0
McAlpine, Roddy 20 $ 65.00 94.0 75.5 83.0 67.0
Shullaw, Bob 25 $ 61.00 94.5 74.4 78.0 60.0
Faulkner, Dave 4 $ 58.11 69.0 65.0 65.0 63.0
Taflinger, David 30 $ 58.00 97.0 75.8 84.0 62.0
Johnston, Darrell 11 $ 58.00 79.5 72.9 69.0 62.0
Fisher, Denny 11 $ 56.00 82.8 70.8 77.0 65.0
Phillips, Randy 27 $ 53.00 85.5 74.6 73.0 60.0
Lavin, Tim 9 $ 52.00 96.9 68.5 82.0 57.0
Lopez, Juan 13 $ 50.00 90.3 74.1 78.0 61.0
Kinison, Dave 7 $ 48.00 96.2 63.0 90.0 56.0
Ramchandani, Vivek 10 $ 47.00 80.4 73.8 75.0 69.0
Keller, Mike 26 $ 44.00 93.6 76.1 84.0 68.0
Polich, Larry 10 $ 44.00 83.3 69.5 76.0 62.0
Brinkman, Fred 16 $ 43.00 102.3 80.6 95.0 73.0
Dixon, Kent 6 $ 43.00 81.0 74.2 78.0 71.0
Pullen, John 21 $ 41.00 92.7 76.0 80.0 64.0
Reed, George 19 $ 40.67 93.5 75.5 79.0 65.0
Joyce, Bob 16 $ 40.00 88.5 76.1 79.0 68.0
Kelly, Tom 52 $ 38.00 104.6 82.6 91.0 68.0
Castleberry, Stuart 38 $ 38.00 91.1 78.6 80.0 68.0
LeBus, Jerry 3 $ 38.00 77.0 74.0 76.0 73.0
Schmit, Allen 29 $ 37.00 98.3 79.6 76.0 61.0
Ellis, Jody 20 $ 37.00 94.3 78.3 72.0 56.0
Gallagher, Jim 9 $ 35.00 93.7 76.9 88.0 72.0
McClendon, William 17 $ 35.00 97.9 80.4 84.0 69.0
Sowyrda, Gary 10 $ 34.00 80.7 71.3 70.0 61.0
Tucker, Bill 23 $ 32.11 94.8 74.9 80.0 60.0
Zampello, Frank 18 $ 32.00 98.2 77.0 78.0 61.0
Curtis, Bill 20 $ 32.00 94.1 75.3 80.0 64.0
Niggli, Michael 12 $ 31.00 90.3 77.5 77.0 67.0
Capriotti, Dominick 10 $ 31.00 78.9 71.6 73.0 65.0
Shaver, Sam 13 $ 29.00 92.8 73.4 83.0 64.0
Grider, Gary 4 $ 29.00 77.0 71.0 74.0 68.0
Perrin, Van 14 $ 27.00 79.5 77.8 66.0 65.0
Moore, Kenny 2 $ 27.00 81.5 73.0 74.0 65.0
Balinsky, George 43 $ 26.00 98.1 78.5 79.0 63.0
Palm, Ken 4 $ 23.00 88.5 75.3 82.0 66.0
Schroeder, Walt 16 $ 23.00 94.7 75.1 79.0 63.0
Fifer, George 12 $ 22.00 86.0 76.3 78.0 70.0
Davis, Jim 20 $ 21.00 90.6 77.1 77.0 66.0
Piacenti, Richard 4 $ 20.00 83.0 77.0 81.0 75.0
Mcdermott, Joe 3 $ 19.00 89.5 79.5 86.0 76.0
Miles, Rick 11 $ 18.00 85.8 71.3 79.0 66.0
Wilson, Ben 5 $ 18.00 91.2 69.2 74.0 55.0
Berggren, John 1 $ 17.00 88.0 71.0 88.0 71.0
Chapman, Doug 6 $ 16.00 86.2 72.4 78.0 68.0
Kollehner, John 4 $ 14.00 74.7 66.3 73.0 65.0
Buchler, Gary 2 $ 12.00 79.5 73.0 76.0 70.0
Derr, John 2 $ 12.00 90.0 78.5 88.0 77.0
Traver, Stuart 5 $ 11.00 78.2 72.0 72.0 68.0
Henley, David 3 $ 11.00 79.0 70.7 73.0 65.0
Rivet, Rusty 8 $ 10.00 90.3 78.4 81.0 68.0
Kane, Michael 11 $ 10.00 81.2 76.1 77.0 72.0
Alexander, Chad 11 $ 10.00 95.0 72.8 77.0 61.0
Dolan, Ray 8 $ 10.00 82.5 73.3 76.0 67.0
Rhodes, Dave 6 $ 10.00 80.0 70.6 77.0 68.0
Coulter, Steve 3 $ 10.00 85.0 72.0 76.0 65.0
Brice, J.w. 9 $ 9.00 96.0 79.9 87.0 70.0
Orpen, Dick 3 $ 8.00 89.5 72.5 77.0 60.0
Sandow, Bryan 5 $ 7.00 83.8 70.5 73.0 59.0
Jensen, Greg 7 $ 3.00 92.3 75.9 80.0 66.0
Garcia, Bobby 5 $ 3.00 95.0 78.3 90.0 73.0
Fowler, Brad 5 $ 2.00 78.2 71.2 76.0 69.0
Conklin, Jeff 3 $ 2.00 90.7 78.3 88.0 75.0
Freeman, Jack 4 $ 1.00 102.8 83.3 93.0 73.0
O'Neal, Mickey 3 $ 1.00 102.7 80.7 93.0 71.0
Bulanek, Ronnie 2 $ 1.00 82.5 73.5 82.0 73.0
Zindler, Jr., Marvin 1 $ 0.00 0.0 0.0 0.0 0.0
Machemehl, Michael 8 $ 0.00 85.9 70.6 76.0 60.0
Williams, George 2 $ 0.00 84.0 67.0 84.0 67.0
Shelton, Scott 7 $ 0.00 78.6 69.6 74.0 65.0
Noojin, Gus 5 $ 0.00 88.7 71.0 79.0 62.0
Mitchell, Scott 2 $ 0.00 83.0 72.0 83.0 72.0
Blunt, Henry 1 $ 0.00 74.0 66.0 74.0 66.0
Vandinter, Tim 1 $ 0.00 102.0 67.0 102.0 67.0
Demases, James 4 $ 0.00 89.0 73.3 76.0 63.0
Berry, Jerry 2 $ 0.00 79.0 68.5 79.0 66.0
Fischer, Chris 1 $ 0.00 80.0 77.0 80.0 77.0
Goodhart, William 1 $ 0.00 82.0 67.0 82.0 67.0
Gustafson, Bill 3 $ 0.00 98.5 79.0 92.0 74.0
Childers, Tom 1 $ 0.00 99.0 78.0 99.0 78.0
Totals:   $ 11,032.50